Cold Therapy






Ice Bath 100
From$4290
Colour · thermowood finish
Package · how you chill it
- Ice Bath Tub
- Insulated Cover
- Wooden Step
- Not Included: Wooden chiller cover
The Saunum upgrade is quoted, not carted. Choose it and we will confirm the final figure in writing before anything is paid.
Arrives: pre-assembled tub and separate chiller unit. Delivered Australia-wide. Installation is not included.
Dimensions
External dimensions (W × D × H)
External
1050 × 1050 mm
Bench
250 × 250 mm
About the Ice Bath 100
Construction & materials (1/2)
| Max Occupancy | 1 person |
|---|---|
| Volume | 470 L |
| Made In | Northern Europe |
| Exterior Material | 19 mm Thermowood (FSC certified) |
| Interior Material | White fiberglass |
| Seating | Integrated ergonomic seat |
| Foundation | Wooden base |
| Drainage | Integrated tap valve |
| Cover | Insulated cover included |
| Chiller | Temperature Range: 3°C – 40°C |
Construction & materials (2/2)
| Control | WiFi-enabled (Tuya Smart App) |
|---|---|
| Noise Level | 65–72 dB |
| Compressor | 1 HP |
| Cooling Capacity | 2720 W |
| Water Pump Power | 60 W |
| Flow Rate | 33 L/min |
| UV Sterilization | 18 W |
| Ozone Purification | 5 W |
| Filters | Stainless steel mesh (inlet), PP cotton (outlet) |
| Plug & Play | Standard power outlet required |
Dimensions & weight
| External Dimensions (Ø × H) | 1050 × 1050 mm |
|---|---|
| Bench Dimensions (H × D) | 250 × 250 mm |
| Ice Bath Weight | 65 kg |
| Ice Bath Package Dimensions (W × D × H) | 1200 × 1200 × 1200 mm |
| Chiller Dimensions (W × D × H) | 470 × 500 × 600 mm |
| Chiller Weight | 45 kg |
| Chiller Package Dimensions (W × D × H) | 510 × 630 × 680 mm |
| Base Requirement | Solid, level base required (deck, pavers, gravel, or concrete slab) |
Electrical
| Temperature Range | 3°C – 40°C |
|---|---|
| Machine Power | 780 W |
| Cooling Capacity | 2720 W |
| Water Pump Power | 60 W |
| Compressor | 1 HP |
| Flow Rate | 33 L/min |
| UV Sterilization | 18 W |
| Ozone Purification | 5 W |
| Inlet Filter | Stainless steel mesh |
| Outlet Filter | PP cotton |
| Smart Control | WiFi-enabled (Tuya Smart App) |
| Noise Level | 65–72 dB |
| Power Connection | Standard power outlet (plug-and-play) |
Delivery & installation
| Delivery Format | Pre-assembled tub and separate chiller unit |
|---|---|
| Dispatch Time | 2–3 business days (in-stock units) |
| Transit Time | 3–14 days depending on location |
| Delivery Type | Kerbside / driveway access required |
| Installation | Connect insulated water pipes between bath and chiller |
| Special Handling | Not required |
Warranty & support
| Residential Warranty | 2 years |
|---|---|
| Australia-based support available for | Installation guidance, maintenance advice, spare parts |
Frequently asked questions
How long will delivery take?
Dispatch 2–3 business days (in-stock units). transit 3–14 days depending on location.
What warranty does it carry?
2 years